2600 MHz Canada Spectrum Auction Overview

By | May 15, 2015

The spectrum auction concluded on May 12 raising over C$755 million (US$624 m). Telus was the biggest spender with over C$478 m to secure 1339m MHz-PoP.

Canada 2500 MHz Band Plan

Canada 2500 MHz Band Plan

The blended cost per MHz-PoP for the overall spectrum auction is C$0.28 /MHz-PoP.

License Winners Price (CAD) Total Population Covered Blended Cost C$/MHz-PoP
Bell Mobility 28,985,000 11,941,378 0.12
Bragg Communications 4,821,000 2,931,084 0.08
Corridor Communications 2,299,000 2,099,387 0.05
MTS Inc. 2,242,000 1,206,968 0.09
Rogers Communications 24,086,270 11,637,606 0.10
TBayTel 1,731,000 356,118 0.24
TELUS Communications 478,819,000 33,475,644 0.36
Vidéotron 186,952,000 21,283,063 0.42
Xplornet Communications 25,435,731 11,042,945 0.09
Total 755,371,001 0.28

Additional information available on Industry Canada web site.