Qualified Bidders | 271 |
Winning Bidders | 228 |
Licenses Won | 20,625 |
FCC Held Licenses | 2,006 |
Total Licenses | 22,631 |
Gross Proceeds | $4,585,663,345 |
Bidding Credit Discounts | $42,431,006 |
Net Proceeds | $4,543,232,339 |
Top 5 winners in the CBRS spectrum auction:
Bidder | Number of Licenses Won | Number of Counties | Net Payment |
Verizon Wireless Network Procurement LP | 557 | 157 | $ 1,893,791,991 |
Wetterhorn Wireless L.L.C. [Dish] | 5,492 | 3,128 | $ 912,939,410 |
Spectrum Wireless Holdings, LLC [Charter] | 210 | 106 | $ 464,251,209 |
XF Wireless Investment, LLC [Comcast] | 830 | 306 | $ 458,725,900 |
Cox Communications, Inc | 470 | 173 | $ 212,805,412 |
Contact me for information on spectrum valuation and technology due diligence services.