The 3800 MHz spectrum auction in Canada concluded with total proceeds of C$2.158 billion (US$1.6 billion) for a nationwide allocation of 250 MHz (link to results on ISED web site). To put this result in perspective, the 3500 MHz auction, which concluded in July 2021, raised C$8.91 billion for a nationwide average of 111 MHz. The 3800 MHz spectrum fetched less than a quarter of the price, for more than twice the amount of spectrum (or more than 9x!).
Making sense of the outcome
The 3800 MHz spectrum was not necessarily “cheap”. Rather, the 3500 MHz was significantly overpriced because the supply was limited. As a result, competitive bidding drove the price of 3500 MHz spectrum to unimaginable levels. A recap of some differences between the two auctions helps to highlight the effect of regulatory policy on the outcome:
- Amount of spectrum: The 3800 MHz auction offered 250 MHz versus a nationwide average of 111 MHz in the 3500 MHz auction.
- Set-aside spectrum: The 3500 MHz auction featured 50 MHz set aside for small and regional bidders in many markets (that is for any bidder other than the 3 national mobile network operators). This limited the amount of spectrum available to the national MNOs, and consequently led to price inflation.
- Spectrum cap: The 3800 MHz auction had a 100 MHz spectrum cap across both the 3500 MHz and 3800 MHz spectrum. This helped to lower the intensity of competitive bidding in areas where incumbents already hold spectrum (for instance, Bell and Rogers held about 50 MHz in most markets coming into the 3800 MHz auction).
The combination of these factors combined to lower the demand for 3800 MHz spectrum. Additionally, I would not exclude the impact of general macro-economic conditions. However, it is hard to judge that. On the one hand, the 3 largest operators reached their spectrum cap in most markets. This allowed many small bidders top acquire spectrum (20 of the 22 qualified bidders won spectrum). On the other hand, Videotron, in my opinion, fell short of the 100 MHz cap in many markets (Videotron had done well in the 3500 MHz auction where they benefited from the set-aside policy).
Low demand for spectrum in metro areas
Results point to low demand in metro and some urban areas (metro includes Toronto, Montreal and Vancouver). For instance, 40 MHz remain unsold in Vancouver. Moreover, the opening price for spectrum in metro areas combine to C$793 million, or ~39% of the clock round auction proceeds. These markets account for 40% of the population, and would typically disproportionally influence the outcome of the auction given their size. Therefore, we can conclude that demand for spectrum in metro and some urban areas was weak. Perhaps this should not be a surprise. Midband spectrum in built-up areas is a capacity layer for mobility services; and there are only a few large enough bidders who could afford it.
The contiguity issue
Sometimes auctions have a clear winner. This is not necessarily the bidder that paid the most, or the one that won most licenses. In this auction, Telus came out the biggest winner because it is the only bidder who came out with a contiguous allocation across the 3500 MHz and 3800 MHz bands.
Telus came into the 3800 MHz auction with much less 3500 MHz spectrum than Bell and Rogers who already had some 50 MHz allocation in most markets. Telus benefited from the auction structure to secure contiguous allocations in all markets (most of these at the 100 MHz cap). On the other hand, it was impossible for Bell and Rogers to win contiguous spectrum. This is significant because Telus will be able to deploy a single radio in this band, whereas Bell and Rogers would require two radios with carrier aggregation (they may get away with one radio, but this could prove challenging since the radios would need to support a wide bandwidth).
Canada combined 3500 MHz and 3800 MHz spectrum holdings
Service Area # | Service Area Name | Population | AB | B | Br | BT | CW | COG | COM | CT | ET | Hu | In | IR | MW | Ne | Nv | NW | R | ST | So | SSI | SS | Tb | T | TC | VF | VN | V | WI | XP | IC | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4-077 | Toronto | 7,030,750 | 0 | 100 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 450 |
4-051 | Montréal | 4,352,037 | 0 | 100 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 450 |
4-152 | Vancouver | 2,731,567 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 100 | 0 | 0 | 40 | 450 |
4-055 | Ottawa | 1,452,852 | 0 | 100 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 450 |
4-136 | Calgary | 1,416,856 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 100 | 0 | 20 | 30 | 450 |
4-141 | Edmonton | 1,325,857 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 100 | 0 | 20 | 30 | 450 |
4-030 | Québec | 904,330 | 0 | 100 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 30 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 450 |
4-111 | Winnipeg | 830,151 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 100 | 0 | 20 | 30 | 450 |
4-079 | Guelph / Kitchener | 707,534 | 0 | 100 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 90 | 0 | 30 | 0 | 450 |
4-086 | London / Woodstock / St. Thomas | 678,149 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 80 | 0 | 30 | 0 | 450 |
4-154 | Victoria | 458,861 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 100 | 0 | 0 | 50 | 450 |
4-010 | Halifax | 435,820 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 450 |
4-090 | Windsor / Leamington | 401,719 | 0 | 100 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 40 | 0 | 20 | 0 | 450 |
4-151 | Kelowna | 362,815 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 100 | 0 | 0 | 50 | 450 |
4-094 | Barrie | 352,290 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 100 | 0 | 50 | 0 | 450 |
4-084 | Niagara / St. Catharines | 349,283 | 0 | 100 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 40 | 0 | 60 | 0 | 450 |
4-125 | Saskatoon | 306,824 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 450 |
4-037 | Trois-Rivières | 265,152 | 0 | 100 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 50 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 30 | 0 | 50 | 0 | 450 |
4-124 | Regina | 260,382 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 450 |
4-001 | St. John’s | 255,012 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 40 | 10 | 450 |
4-042 | Sherbrooke | 250,227 | 0 | 100 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 40 | 0 | 70 | 0 | 450 |
4-028 | Chicoutimi-Jonquière | 218,377 | 0 | 100 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 70 | 0 | 60 | 0 | 450 |
4-137 | Red Deer | 206,387 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 60 | 0 | 90 | 0 | 450 |
4-155 | Nanaimo | 194,922 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 100 | 0 | 0 | 50 | 450 |
4-132 | Lethbridge | 189,709 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 60 | 0 | 90 | 0 | 450 |
4-081 | Kincardine | 185,818 | 0 | 100 | 0 | 20 | 0 | 0 | 50 | 0 | 0 | 20 | 0 | 0 | 0 | 10 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 450 |
4-100 | Sudbury | 178,872 | 0 | 100 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 450 |
4-018 | Moncton | 178,500 | 0 | 100 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 450 |
4-070 | Kingston | 177,314 | 0 | 100 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 40 | 0 | 70 | 0 | 450 |
4-074 | Peterborough | 165,516 | 0 | 100 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 40 | 0 | 70 | 0 | 450 |
4-017 | Fredericton | 164,871 | 0 | 100 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 450 |
4-050 | Joliette | 161,106 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 10 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 100 | 0 | 40 | 0 | 450 |
4-019 | Miramichi / Bathurst | 156,025 | 0 | 100 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 450 |
4-072 | Belleville | 154,982 | 0 | 100 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 40 | 0 | 40 | 0 | 450 |
4-003 | Gander / Grand Falls / Windsor | 144,229 | 0 | 100 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 450 |
4-015 | Saint John | 142,898 | 0 | 100 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 450 |
4-009 | Bridgewater / Kentville | 139,289 | 0 | 100 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 450 |
4-087 | Brantford | 138,535 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 50 | 0 | 60 | 0 | 450 |
4-014 | Sydney | 131,379 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 40 | 10 | 450 |
4-128 | Prince Albert | 130,446 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 450 |
4-078 | Alliston | 129,279 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 40 | 0 | 90 | 0 | 450 |
4-092 | Sarnia | 123,953 | 0 | 100 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 40 | 0 | 20 | 0 | 450 |
4-108 | Thunder Bay | 121,061 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 450 |
4-134 | High River | 120,208 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 60 | 0 | 90 | 0 | 450 |
4-156 | Courtenay | 118,732 | 0 | 100 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 450 |
4-044 | Drummondville | 112,390 | 0 | 100 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 30 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 40 | 0 | 50 | 0 | 450 |
4-023 | Matane | 112,039 | 0 | 100 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 60 | 0 | 60 | 0 | 450 |
4-148 | Grande Prairie | 110,027 | 0 | 100 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 10 | 0 | 70 | 0 | 450 |
4-131 | Medicine Hat / Brooks | 107,233 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 60 | 0 | 90 | 0 | 450 |
4-160 | Kamloops | 106,972 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 100 | 0 | 0 | 50 | 450 |
4-047 | Granby | 105,440 | 0 | 100 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 50 | 0 | 50 | 0 | 450 |
4-097 | North Bay | 104,524 | 0 | 100 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 70 | 50 | 450 |
4-114 | Brandon | 103,743 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 70 | 0 | 80 | 0 | 450 |
4-127 | Battleford | 99,433 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 100 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 450 |
4-006 | Charlottetown | 95,350 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 40 | 10 | 450 |
4-167 | Prince George | 94,607 | 0 | 100 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 100 | 0 | 0 | 40 | 450 |
4-048 | St-Hyacinthe | 92,092 | 0 | 100 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 50 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 40 | 0 | 50 | 0 | 450 |
4-147 | Peace River | 86,745 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 20 | 0 | 90 | 40 | 450 |
4-082 | Listowel / Goderich | 84,257 | 0 | 100 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 40 | 0 | 0 | 0 | 10 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 450 |
4-143 | Bonnyville | 83,631 | 0 | 100 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 20 | 0 | 90 | 0 | 450 |
4-026 | Rivière-du-Loup | 82,869 | 0 | 100 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 50 | 0 | 80 | 0 | 450 |
4-056 | Pembroke | 82,200 | 0 | 100 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 50 | 0 | 80 | 0 | 450 |
4-106 | Sault Ste. Marie | 80,833 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 50 | 100 | 450 |
4-150 | West Kootenay | 78,941 | 0 | 100 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 100 | 0 | 0 | 40 | 450 |
4-004 | Corner Brook / Stephenville | 77,974 | 0 | 100 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 450 |
4-052 | Sainte-Agathe-des-Monts | 77,087 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 80 | 0 | 70 | 0 | 450 |
4-116 | Dauphin | 75,508 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 70 | 0 | 80 | 0 | 450 |
4-158 | Squamish / Whistler | 74,365 | 50 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 100 | 0 | 0 | 20 | 450 |
4-146 | Fort McMurray | 73,953 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 40 | 0 | 60 | 40 | 450 |
4-013 | Antigonish / New Glasgow | 71,445 | 0 | 100 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 450 |
4-032 | Saint-Georges | 71,425 | 0 | 100 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 10 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 40 | 0 | 50 | 0 | 450 |
4-068 | Brockville | 70,563 | 0 | 100 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 40 | 0 | 80 | 0 | 450 |
4-067 | Cornwall | 69,729 | 0 | 100 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 40 | 0 | 40 | 0 | 450 |
4-089 | Chatham | 68,885 | 0 | 100 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 30 | 0 | 80 | 0 | 450 |
4-169 | Dawson Creek | 68,387 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 10 | 150 | 450 |
4-073 | Cobourg | 65,180 | 0 | 100 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 40 | 0 | 50 | 0 | 450 |
4-104 | Kenora / Sioux Lookout | 64,826 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 100 | 90 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 450 |
4-110 | Steinbach | 64,764 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 20 | 0 | 50 | 0 | 80 | 0 | 450 |
4-053 | Hawkesbury | 64,131 | 0 | 100 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 50 | 0 | 80 | 0 | 450 |
4-123 | Yorkton | 63,024 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 450 |
4-096 | Gravenhurst / Bracebridge | 61,892 | 0 | 100 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 20 | 0 | 90 | 0 | 450 |
4-149 | East Kootenay | 60,371 | 0 | 100 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 100 | 0 | 0 | 40 | 450 |
4-049 | Sorel | 58,740 | 0 | 100 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 50 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 60 | 0 | 20 | 0 | 450 |
